Fox Valley Engineering, Inc.
104 Northwest Highway
Fox River Grove, IL 60021
Telephone: (847) 516 0992
FAX: (847) 516 5805
Email: info@foxvalleyengineering.com
Shop Drawings
Projects Archive
| CLIENT | YEAR |
| Southwestern Medical Center | 2011 |
| River Trails School District 26 | 2011 |
| Orchard Place Elementary School | 2011 |
| Lockport High School | 2011 |
| BMW - Orland Park | 2011 |
| 700 N. Michigan Avenue - All Saints | 2011 |
| University Plaza | 2010 |
| Saint Alexius Central Plant | 2010 |
| Quin School Additions | 2010 |
| Plainfield Fire Station #2 | 2010 |
| Niles Township Highschool Capital Improvements | 2010 |
| New Prairie-Hills Junior High School | 2010 |
| Morton Grove Pharmaceuticals - USP | 2010 |
| Loyola University - Mundelein Center Phase 5B | 2010 |
| Loyola University - Mundelein Center Phase 5A | 2010 |
| Kishwaukee Cancer Center Facility | 2010 |
| Jesse Brown VA Medical Center | 2010 |
| Hancock House Senior Apartments | 2010 |
| Grundy County 911 Call Center | 2010 |
| Continuum Data Center | 2010 |
| Columbia College Dean's Office Renovation | 2010 |
| Argonne National Laboratory - Chilled Water Plant | 2010 |
| Willowbrook High School | 2009 |
| Waubonsee Community College - Aurora Campus | 2009 |
| Sauk School | 2009 |
| Richardson Electronics | 2009 |
| Palos Hospital Garage | 2009 |
| Oswego High School | 2009 |
| Oconto Disaster Services | 2009 |
| Northwestern University McGaw Hall Lower Level Renovations | 2009 |
| Mount Prospect Public Works | 2009 |
| Mount Prospect Fire Station #14 | 2009 |
| Moraine Valley Community College | 2009 |
| Lee Pasteur Hurley School | 2009 |
| Kaneland Middle School Addition | 2009 |
| Juliette Lowe School | 2009 |
| Harvaqrd Elementary School | 2009 |
| Herring Project | 2009 |
| Guardian Equipment | 2009 |
| DuPage Pumping Station | 2009 |
| Clearwater | 2009 |
| Choices Hospital | 2009 |
| Butler Junior High School | 2009 |
| Blackberry Elementary School | 2009 |
| American Academy Of Sleep Medicine | 2009 |
| A'Gaci At The Palmer House | 2009 |
| Addison Trail High School | 2009 |
| Wheatland Elementary School | 2008 |
| West School (Sycamore) | 2008 |
| Vernon Hills High School | 2008 |
| Vactor Manufacturing Company Addition | 2008 |
| Southeast School (Sycamore) | 2008 |
| Somonauk Library | 2008 |
| Saint Charles Bank | 2008 |
| Rockford Federal Courthouse | 2008 |
| Prospect High School | 2008 |
| Poplar Creek Library | 2008 |
| Plainfield East High School Addition | 2008 |
| Pine Acres | 2008 |
| Oswego Fire Protection District Headquarters | 2008 |
| Olson Elementary School | 2008 |
| Oliver McCracken Middle School | 2008 |
| New Grande Reserve Elementary School | 2008 |
| Moraine Valley Community College Science Building | 2008 |
| Moraine Valley Community College Instructional Job Training Center | 2008 |
| Montgomery Public Library | 2008 |
| Minooka Intermediate School | 2008 |
| Minooka High School | 2008 |
| McElroy Administration Building | 2008 |
| Lockport Public Works | 2008 |
| Kaneland Middle School | 2008 |
| Guardian Pipeline Building | 2008 |
| Grant High School | 2008 |
| Glen Ellyn Schools | 2008 |
| Geneva High School Life Safety | 2008 |
| The Garlands Of Barrington | 2008 |
| Gail Borden Library | 2008 |
| Frankfort Township Center 911 Call Center | 2008 |
| Elmwood High And Middle School | 2008 |
| Elmhurst Schools 2007 Life Safety Projects | 2008 |
| Elmhurst Fire Department | 2008 |
| Edward Plainfield Cancer Center | 2008 |
| Cortland Elementary | 2008 |
| Coleman Elementary School | 2008 |
| Bryan Middle School | 2008 |
| Avery YMCA | 2008 |
| Aurora Police Headquarters | 2008 |
| Autumn Creek Elementary School | 2008 |
| Amsurg | 2008 |
| Allstate Data Center | 2008 |
| Alice Gustafson Elementary School | 2008 |
| Air Gas | 2008 |
| Williamsburg Elementary School | 2007 |
| Verda Dierzen Learning Center | 2007 |
| Valley West Hospital | 2007 |
| Tibbot School | 2007 |
| Sycamore Fire Station | 2007 |
| Saint Margaret Mary Church | 2007 |
| Quad County Urban League | 2007 |
| Prospect High School | 2007 |
| Pace Administrative Building | 2007 |
| Monsanto Thomasboro | 2007 |
| Memorial Field Boiler & Domestic Water Heater Replacement | 2007 |
| Marquardt School District #15 | 2007 |
| Irene King Elementary School | 2007 |
| Illinois River Energy - Rochelle | 2007 |
| Huntley Municipal Building | 2007 |
| Hubert Humphrey Middle School | 2007 |
| Hinsdale Public Library | 2007 |
| Forest View Education Center | 2007 |
| Forest Road East School | 2007 |
| Frankfort Township Center | 2007 |
| Elgin High School - Boiler Replacement | 2007 |
| Elgin Academy | 2007 |
| Crown Point Christian School | 2007 |
| Butler Junior High School | 2007 |
| Brook Forest Elementary School | 2007 |
| Bristol Bay Elementary School | 2007 |
| Big Hollow Intermediate School | 2007 |
| Bedford Park Station #2 | 2007 |
| Arbor Park School | 2007 |
| Alleluia! Lutheran Church | 2007 |
| Hampshire Elementary School | 2006 |
| Sycamore Park District | 2006 |
| Summit Hill Elementary | 2006 |
| St. John's Lutheran Church | 2006 |
| St John's Lutheran Church and School | 2006 |
| South Prairie Elementary School | 2006 |
| Rogus Elemenatary School | 2006 |
| Rochelle Township High School | 2006 |
| Plainfield Law Enforcement Facility | 2006 |
| Our Lady Of Angels Retirement Home | 2006 |
| North Central College Student Services | 2006 |
| NIU Monsanto | 2006 |
| Harvest Bible Chapel | 2006 |
| Grande Park Elementary School | 2006 |
| First Presbyterian Church of Woodstock | 2006 |
| Dwight Eisenhower High School | 2006 |
| Divine Mercy Polish Mission Church | 2006 |
| DeKalb Toll Plaza | 2006 |
| COD Early Childhood Education Center | 2006 |
| Christ The King Church | 2006 |
| Bethel Baptist Church | 2006 |
| New Lenox Village Hall | 2005 |
All projects










