Fox Valley Engineering, Inc.
104 Northwest Highway
Fox River Grove, IL 60021
Telephone: (847) 516 0992
FAX: (847) 516 5805
Email: info@foxvalleyengineering.com
Retail
Projects Archive
| CLIENT | SQ. FT. |
| Massage Envys | ||
| T-Mobile - Chicago | ||
| Dollar Tree | ||
| Inverness Cleaners - Palatine | ||
| PM Music | ||
| Dragon Strike Martial Arts | ||
| Catridge World | ||
| Napa - Streamwood | ||
| MooseJaw - Webster Place Mall | ||
| Basswood Kitchen and Bath | ||
| 173 Retail Building - Buffalo Wild Wings - Rockford | ||
| Imperial Motors Starbucks | ||
| El Guero | 15,154 | |
| Grocery Plaza | 1,828 | |
| Land of Nod | 11,183 | |
| Summit Mall | 4,896 | |
| Urban Outfitters - 1521 North Milwaukee | 17,172 | |
| Gage Building | 252,360 | |
| Big Lots | 51,658 | |
| Wine Sergi | 33,759 | |
| Frontenac Strip Center | 12,722 | |
| Bluestone Commons Strip Center | 13,387 | |
| Aj Wright/Cicero Marketplace | 22,874 | |
| Aurora Fresh Market | 15,466 | |
| Laundry World | 9,101 | |
| Walgreens Indiana - Stone Clinic | ||
| Glenview Strip Mall | 98,444 | |
| Dunkin Doughnuts Baskin Robbins | 2,319 | |
| Urban Oasis | 17,804 | |
| Ashton Pointe | 20,262 | |
| Ashton Pointe North | 4,975 | |
| Cardinal Fitness Center | 8,669 | |
| Gentlemen's Barber | 1,348 | |
| Raj Jewelry | 9,435 | |
| Classy Nails | ||
| La Chiquita Supermarket | 11,934 | |
| Heritage Crossing-Retail Center | 6,018 | |
| Demand One | 181,200 | |
| Gasoway | 13,383 | |
| R.E.D. Center-Northbrook Fire Department | 4,121 | |
| Brent Books | 10,745 | |
| Jil Sander | 3,026 | |
| Gentleman's Choice - Hawthorn Mall | ||
| Harlem Furniture | ||
| Gayfers Stores |
All projects










