Fox Valley Engineering, Inc.
104 Northwest Highway
Fox River Grove, IL 60021
Telephone: (847) 516 0992
FAX: (847) 516 5805
Email: info@foxvalleyengineering.com
Municipal
Projects Archive
| CLIENT | SQ. FT. |
| Woodstock Opera House - (Pictures) | 28,590 | |
| Lake in the Hills Sanitary District | ||
| Village of Schaumburg Maintenance Facility | ||
| Romeoville Police Station | ||
| Village of Roselle Police Station | ||
| Chicago Fire Station | 15,123 | |
| Millennium Park Garage | ||
| Plano Waste Water Treatment Plant | 7,151 | |
| Woodstock City Hall | 14,094 | |
| South Elgin | 21,173 | |
| Bensonville City Hall | 28,281 | |
| Blackhawk Lodge | 27,416 | |
| Kane County Jail | 52,910 | |
| Village of Sugar Grove | 31,836 | |
| Firing Range-Elgin State Police | ||
| Kane County DOT-Clerk Building | 19,550 | |
| Kane County DOT-Administration Building | 13,600 | |
| Kane County DOT-Maintenance Building | 10,732 | |
| Forest Preserve District of DuPage County | ||
| Lake in the Hills Sanitary District | 11,796 | |
| City of Warrenville | 22,828 | |
| Aurora Civic Center Authority | ||
| Hinsdale Sanitary District | ||
| Dekalb County Public Safety Building-Morgue Ventilation | ||
| Dekalb County Public Safety Building 2 | ||
| Dekalb County States Attorney Office | ||
| Dekalb County Public Safety Building-Backup AC | ||
| Dekalb County Public Safety Building-New Chiller |
All projects










