Fox Valley Engineering, Inc.
104 Northwest Highway
Fox River Grove, IL 60021
Telephone: (847) 516 0992
FAX: (847) 516 5805
Email: info@foxvalleyengineering.com
Education
Projects Archive
| CLIENT | SQ. FT. |
| Coal City High School - (Pictures) | 200,000 |
| Coal City Schools | 110,609 |
| >>Early Childhood Center Facility - (Pictures) | 73,748 |
| Coal City High School Unit Ventilator Replacement | |
| >>Elementary School Classroom Air Conditioning | 56,830 |
| Aurora University | |
| >>Education Building | 87,930 |
| >>Davis Hall - (Pictures) | 20,630 |
| >>Perry Theater | 52,736 |
| >>Watkins Hall | 48,930 |
| Westmont School District | |
| >>Manning School | 84,894 |
| >>Miller School - (Pictures) | 40,816 |
| >>South School | 35,814 |
| Herget Middle School - West Aurora - (Pictures) | 116,044 |
| East Aurora School District | |
| >>Bardwell School Remodeling | 81,404 |
| >>Aurora University | 14,988 |
| >>Bardwell School | 81,404 |
| >>Simmon School | 1,630 |
| >>East Aurora High School Science Labs | 3,025 |
| >>O'Donnell School | 52,433 |
| >>Cowherd School - (Pictures) | 3,656 |
| >>Bardwell School | 81,404 |
| >>Beaupre School | 43,836 |
| >>Brady School - (Pictures) | 41,422 |
| >>Waldo School | 172,328 |
| >>Hermes School | 20,733 |
| >>Krug School | 11,186 |
| >>Dietrich School | 60,890 |
| >>CI Johnson School - (Pictures) | 8,489 |
| >>Allen Elementary School | 40,704 |
| >>Oak Park Elementary School - (Pictures) | 102,152 |
| >>JW Gates Elementary School - (Pictures) | 64,030 |
| >>EM Rollins Elementary School - (Pictures) | |
| >>East Aurora High School | 241,314 |
| Waubonsee Community College | |
| >>HVAC Upgrades - Phases I, II, III - (Pictures) | 420,606 |
| >>Lower Level Day Care - Aurora Campus | 19,732 |
| >>Erikson Hall | 70,758 |
| Cambridge Lakes Learning Center | |
| Grundy County Area Vocational Center | |
| University of Illinois at Chicago | |
| >>Burnham Hall - Daley Center | |
| >>Marshfield | |
| >>Corridor Oasis - Daley Library | |
| University Of Chicago - Fire Protection For Dormitories | |
| >>Maclean Hall | |
| >>Breckenridge Hall | |
| >>Chancellors House | |
| >>Shoreland Dormitory | 86,918 |
| >>Burton Judson Hall | 123,352 |
| >>Snell Hitchcock Hall | 69,150 |
| >>Black Stone Hall | 33,852 |
| University of Chicago | |
| >>Emergency Generator Pumps/Storage | 14,434 |
| >>Law Office/IT Room | 1,615 |
| >>High School Art Classroom | 6,752 |
| >>International House - Plumbing Replacement | 285,021 |
| >>Flammable Storage Building | |
| Ludwig Elementary School | |
| Columbia College | 12,919 |
| Lake Forest Grad School | 23,633 |
| St. Rita of Cascia School | 37,822 |
| St. Peter and Paul Church | 74,187 |
| Language Stars | 2,832 |
| St. James School | 54,402 |
| Lake County Tech Campus - Infant Care | 1,301 |
| Marmion Concession | 14,427 |
| Lake County Technical Campus | 33,095 |
| U-46 School Site D | 31,911 |
| Hope D. Wall School | 13,388 |
| Greenman Elementary School | 88,228 |
| Art Institute of Chicago | |
| Northeastern Illinois University - New Plumbing | 51,024 |
| Marmion Academy | 60,828 |
| City Colleges of Chicago Duct Cleaning | 330,864 |
| Garrett Theological Seminary | |
| Norwood Park Christian School | |
| St. Charles School | |
| Lincoln School | |
| Argenta High School | |
| Mackinaw School | |
| Lincoln & Blackstone Elementary Schools | |
| Oakton Community College | |
| Art Institute-Champlain Building | |
| Chappel School - Chicago | |
| DePaul Music Center | |
| John Haines Elementary School - Chicago | |
| St. Mary of Nazareth Education Building |
All projects










