Fox Valley Engineering, Inc.
104 Northwest Highway
Fox River Grove, IL 60021
Telephone: (847) 516 0992
FAX: (847) 516 5805
Email: info@foxvalleyengineering.com
Commercial/Office
Projects Archive
| CLIENT | SQ. FT. |
| Woodlands Academy - (Pictures) | |
| Polish Consulate - (Pictures) | 24,112 |
| Illinois State Tollway Oasis | |
| >>Belvidere - (Pictures) | 85,312 |
| >>Dekalb - (Pictures) | 51,246 |
| >>Des Plaines | 85,076 |
| >>Hinsdale | 85,068 |
| >>Lake Forest | 85,282 |
| >>Lincoln | 93,284 |
| >>O'Hare | 85,338 |
| Mayslake Museum Storage | |
| Greco Addition - Warehouse and Office | |
| Little Friends | |
| 311 Wacker - Floor Remodeling | |
| One Way Ministries | |
| ICNC - Chicago | |
| Scottrade - Plainfield | |
| Break Through Urban Ministries - Chicago | |
| Accelerated Systems - Crystal Lake | |
| Village Market Building - Lake Bluff | |
| Stargate Computer Center | |
| Human Performance | |
| American Technical Publishers | |
| Mundelein Gym | |
| 318 West Adams | 76,925 |
| Packaging Resources | 1,045 |
| Chicago Components, INC. | 10,941 |
| INS Security | 4,063 |
| Lakeview Business Center | 51,449 |
| Moy Office Building | 4,712 |
| Viti Office Building | 13,000 |
| Elgin Tower Building | 40,508 |
| Drury Lane Addition | 94,993 |
| Stucco Systems | |
| Michigan Avenue Bridge House Renovation | 6,145 |
| Cellular Advantage | 4,848 |
| CSD Imaging Supplies, INC. | 22,956 |
| Meridian Parkway-Genera | 190,869 |
| SFS Distribution | 162,477 |
| Meridian Business Center-Spectra Colors | 45,709 |
| Technifast | 188,376 |
| Trench-It Corporation | 25,600 |
| Polo Builders-Barrington Office Building | 17,600 |
| US Ingredients | 9,954 |
| Geneva History Center | |
| Sci-Tech Promotional | 51,150 |
| Avveda Expansion | 638 |
| Ligo Expansion | 290,889 |
| Flavorchem II | 17,856 |
| Illinois National Guard Readiness Center | 85,341 |
| Food Marts-Carpentersville & Elgin | 3,068 |
| Accurate Wire | 5,089 |
| LaCoCo | 17,038 |
| Tropical Heating-Maersk Air | 4,701 |
| West Dundee Marathon | |
| East Dundee Garage | 9,600 |
| Superior Carwash | 4,094 |
| Shenyang Consulate Renovations | 111,937 |
| Mrozek Cabinet Company | 15,845 |
| Cable Plus | 3,577 |
| South Barrington Executive Center | |
| Corporate Technical Center | 40,691 |
| Baird Warner-Chicago & Oak Park | 6,075 |
| Gro Development | 8,053 |
| 615 Enterprise | 79,298 |
| 4920 West Madison - Daycare & Offices | 26,433 |
| Champion Exposition Services | 192,282 |
| Crossroads #3-Suite E-Mudlark | 189,763 |
| Greenspoint Office Park | 29,060 |
| Lionstone | 11,093 |
| Meridian Business Center-Spec Space | 188,163 |
| Army National Guard | 22,175 |
| Karas Office Building | |
| Glenwood Theaters | |
| Growing Home | 2,248 |
| Wilkinson Child Development Center | |
| Ice Palace | 103,763 |
| DynaCom | 23,346 |
| Gregory Thomas Photography | 1,879 |
| One Smooth Stone | 8,688 |
| Burnham Service Company, INC. | 278,357 |
| Goodall Co. | 210,469 |
| Operational Technologies | 186,102 |
| Praire Point Development | 45,132 |
| Addison Museum | |
| US Embassy-Administration Building | 6,711,724 |
| St. Charles Heritage Center | |
| R&L Carriers | 127,612 |
| Postville Courthouse Historic Site | 1,750 |
| Jensen-Souders Associates, INC. | 27,928 |
| C-K Enterprises of Watseka, INC. | 9,892 |
| Microplastics | 50,000 |
| Fast-Tek | 7,968 |
| Mack Chicago Corporation | 244,187 |
| McDavid Knee Guard, INC. | 51,254 |
| Anderson Pet Shelter | 4,655 |
| Romans, Inc. | 409,578 |
| Northwest Womens Consultants | |
| Suburban Surgical | 265,744 |
| Aurora Community Center-1st, 2nd, 3rd floor-Phase III, IIIA | |
| Ampere Automotive Corporation | |
| River Grove Theater | |
| Airbourne Express | |
| F.E. Wheaton and Company | |
| Aurora Community Center | |
| Copernicus Center Backstage Addition | |
| Polish Consulate Remodeling | |
| Moore Business Forms | |
| Omega Helicopter-Moscow | |
| US Embassy-Moscow | |
| Save-A-Pet | |
| US West Moscow | |
| Moscow River Plaza | |
| Intervarsity Press |
All projects










